Dataset dan Persamaan Transistor Horizontal
Dataset dan Persamaan Transistor Horizontal
Berikut ini beberapa data set Transistor horizontal TV yang saya rangkum, sebagai referensi dalam pengantian transistor horizontal. baik dengan internal dioda damper maupun yang tanpa dioda damper.
Transistor Internal Dioda Damper
- BU 2508D 1500 V 8 - 15 A 45 W 16 KHZ
- BU 2706D 1700 V 8 - 15 A 45 W 16 KHZ
- BU 4508D 1500 V 8 - 15 A 45 W 16 KHZ
- BU 2520D 1500 V 10 - 25 A 125 W 16 KHZ
- BU 2527D 1500 V 12 - 30 A 45 W 16 KHZ
- C 5885 1500 V 6 - 9 A 30 W 16 KHZ
- C 2499 1500 V 6 - 12 A 50 W 16 KHZ
- C 4744 1500 V 7 - 16 A 50 W 16 KHZ
- C 5149 1500 V 8 - 16 A 50 W 16 KHZ
- C 5296 1500 V 8 - 16 A 60 W 32 KHZ
- C 5386 1500 V 8 - 16 A 50 W 32 KHZ
- C 5386 1500 V 8 - 16 A 50 W 32 KHZ
- C 5589 1500 V 18 - 36 A 200 W 32 KHZ
- C 5591 1700 V 20 - 30 A 70 W 32 KHZ
- C 5589 1500 V 18 - 36 A 200 W 32 KHZ
- C 5967 1700 V 20 - 40 A 180 W 32 KHZ
- D 1649 1500 V 2,5- 10 A 50 W 16 KHZ
- D 1427 1500 V 5 - - A 80 W 16 KHZ
- D 1651 1500 V 5 - - A 50 W - KHZ
- D 2686 1500 V 5 - 10 A - 16 KHZ
- D 5072 1500 V 5 - 16 A 60 W 16 KHZ
- D 1878 1500 V 5 - 20 A 60 W 32 KHZ
- D 1879 1500 V 6 - 20 A 60 W 32 KHZ
- D 2553 1700 V 8 - 16 A 50 W 32 KHZ
- D 2578 1500 V 8 - 20 A 50 W 32 KHZ
- D 1880 1500 V 8 - 30 A 70 W 32 KHZ
- D 2645 1500 V 10 - 25 A 80 W 32 KHZ
Baca juga
Transistor Horizontal Tanpa Internal Dioda Damper
- BU 2522AX 1500 V 10- 25 A 45 W 16 KHZ
- C 5591 1700 V 20- 30 A 70 W 32 KHZ
- C 6090 1500 V 10- 25 A 50 W 32 KHZ
- D 1884 1500 V 5 - 20 A 60 W 32 KHZ
- D 2498 1500 V 6 - 12 A 50 W 32 KHZ
- D 1886 1500 V 8 - 25 A 70 W 32 KHZ
- D 1887 1500 V 10 - 30 A 70 W 32 KHZ
- D 2689 1500 V 10 - 25 A 70 W 32 KHZ
- D 5703 1500 V 10 - 30 A 70 W 32 KHZ
Transistor Horizontal Thosiba
- 2SD1868 2SD2599 1500V 2.5A 50W
- 2SD1869 2SD2599 1400V 3.5A 50W
- 2SD1870 2SD2499 1500V 5A 50W
- 2SD1871 2SD2459 1500V 6A 50W
- 2SD1425 2SD2599 1500V 2.5A 80W
- 2SD1426 2SD2599 1500V 3.5A 80W
- 2SD1427 2SD2499 1500V 5A 80W
- 2SD1428 2SD2539 1500V 6A 80W
- 2SD1553 2SD2599 1500V 2.5A 40W
- 2SD1554 2SD2599 1500V 3.5A 40W
- 2SD1555 2SD2499 1500V 5A 50W
- 2SD1556 2SD2539 1500V 6A 50W
- 2SD2089 2SD2599 1500V 3.5A 40W
- 2SD2095 2SD2586 1500V 5A 50W
- 2SD2125 2SD2539 1500V 6A 50W
- 2SD2253 2SD2638 1700V 6A 50W
- 2SD2348 2SC5280 1500V 8A 50W
- 2SD2349 2SC5280 1500V 10A 50W
- 2SD2428 2SD2553 1700V 8A 200W
- 2SD2454 2SD2638 1700V 7A 50W
Transistor Horizontal Sanyo
- 2SD2578 1500V 8A 60W 25 inch
- 2SD2580 1500V 10A 70W 34 inch
- 2SD1876 1500V 3A 50W 21 inch
- 2SD1877 1500V 4A 50W 21 inch
- 2SD1878 1500V 5A 60W 21 inch
- 2SD1879 1500V 6A 60W 25 inch
- 2SD1880 1500V 8A 70W 29 inch
- 2SD1881 1500V 10A 70W 34 inch
Transistor Horizontal Philips
- Bu 2506D 1500V 3A 14/21 inch
- Bu 2508D 1500V 4.5A 25 inch
- Bu 2520D 1500V 6A 29 inch
Transistor Horizontal TV Slim 21 inc
Transistor Horizontal Internal Dioda Damper
- C 5149 1500 V 8 - 16 A 50 W 16 KHZ
- C 5296 1500 V 8 - 16 A 60 W 32 KHZ
- C 5885 1500 V 6 - 9 A 30 W 16 KHZ
- BU 2520D 1500 V 10 - 25 A 125 W 16 KHZ
- J6810 1500 V 10 - 25 60 W
Transistor Horizontal Tanpa Internal Dioda Damper
- C 6090 1500 V 10- 25 A 50 W 32 KHZ
- C 6092 1500 V
Transistor Horizontal Mnitor
- C5148
- BU4522AX
- C5048
- C5129
- C5802
- J5840
- J6820L
- C5297
- C5445
- KOR2310FX
- C3886A E2310FX