Data Pin IC IS61V12824
Baca Juga Data Pin IC IS61V12824
IC IS61V12824 |
DATA PIN IC IS61V12824 | ||
PIN | KODE | DISCRIPSi |
1 | NC | No Connection |
2 | VCC | Power |
3 | GND | Ground |
4 | I/O16 | Data Input/Output 16 |
5 | I/O17 | Data Input/Output 17 |
6 | GND | Grund |
7 | VCC O | I/O Power |
8 | I/O18 | Data Input/Output 18 |
9 | I/O19 | Data Input/Output 19 |
10 | GND | Ground |
11 | VCC O | I/O Power |
12 | I/O20 | Data Input/Output 20 |
13 | I/O21 | Data Input/Output 21 |
14 | VCC | Power |
15 | NC | No Connection |
16 | NC | No Connection |
17 | GND | Ground |
18 | I/O22 | Data Input/Output 22 |
19 | I/O23 | Data Input/Output 23 |
20 | VCC | Power |
21 | GND | Ground |
22 | I/O12 | Data Input/Output 12 |
23 | I/O13 | Data Input/Output 13 |
24 | VCC O | I/O Power |
25 | GND | Ground |
26 | I/O14 | Data Input/Output 14 |
27 | I/O15 | Data Input/Output 15 |
28 | VCC | Power |
29 | GND | Ground |
30 | NC | No Connection |
31 | NC | No Connection |
32 | NC | No Connection |
33 | NC | No Connection |
34 | NC | No Connection |
35 | A10 | Address Input 10 |
36 | A9 | Address Input 9 |
37 | A8 | Address Input 8 |
38 | A7 | Address Input 7 |
39 | OE | Output Enabel Input |
40 | GND | Ground |
41 | VCC | Power |
42 | WE | Write Enabel Input |
43 | A6 | Address Input 6 |
44 | A0 | Adderss Input 0 |
45 | A1 | Address Input 1 |
46 | A2 | Adderss Input 2 |
47 | NC | No Connection |
48 | NC | No Connection |
49 | NC | No Connection |
50 | NC | No Connection |
51 | NC | No Connection |
52 | GND | Ground |
53 | VCC | Power |
54 | I/O11 | Data Input/Output 11 |
55 | I/O10 | Data Input/Output 10 |
56 | GND | Ground |
57 | VCC O | I/O Power |
58 | I/O9 | Data Input/Output 9 |
59 | I/O8 | Data Input/Output 8 |
60 | GND | Ground |
61 | VCC | Power |
62 | I/O7 | Data Input/Output 7 |
63 | I/O6 | Data Input/Output 6 |
64 | GND | Ground |
65 | NC | No Connection |
66 | NC | No Connection |
67 | VCC | Power |
68 | I/O5 | Data Input/Output 5 |
69 | I/O4 | Data Input/Output 4 |
70 | VCC O | I/O Power |
71 | GND | Groung |
72 | I/O3 | Data Input/Output 3 |
73 | I/O2 | Data Input/Output 2 |
74 | VCC O | I/O Power |
75 | GND | Ground |
76 | I/O1 | Data Input/Output 1 |
77 | I/O0 | Data Input/Output 0 |
78 | GND | Ground |
79 | VCC | Power |
80 | NC | No Connection |
81 | NC | No Connection |
82 | NC | No Connection |
83 | NC | No Connection |
84 | NC | No Connection |
85 | A3 | Address Input 3 |
86 | A4 | Address Input 4 |
87 | A5 | Address Input 5 |
88 | A16 | Address Input 16 |
89 | CE1 | Chip Enebel Input Low 1 |
90 | CE2 | Chip Enebel Input Low 2 |
91 | GND | Ground |
92 | VCC | Power |
93 | CE2 | Chip Enebel Input Hight 2 |
94 | A15 | Address Input 15 |
95 | A14 | Address Input 14 |
96 | A13 | Address Input 13 |
97 | A12 | Address Input 12 |
98 | A11 | Address Input 11 |
99 | NC | No Connection |
100 | NC | No Connection |
Baca Juga Data Pin IC AK4528VT