Data Pin IC TCB501HQ
Berikut ini Data Pin IC TCB501HQ
IC TCB501HQ |
DATA PIN IC TCB501HQ | ||
PIN | KODE | DISKRIPSI |
1 | OFFSET DET | OUTPUT OFFSET/SHORT VOLTAGE DETECTOR OUTPUT |
2 | PW GND 2 | GROUND FOR OUTPUT 2 |
3 | OUT 2- | OUTPUT 2- |
4 | STBY | STANDBY VOLTAGE INPUT |
5 | OUT 2+ | OUTPUT 2+ |
6 | VDD 2 | SUPPLAY VOLTAGE 2 |
7 | OUT 1- | OUTPUT 1- |
8 | PW GND 1 | GROUND FOR OUTPUT 1 |
9 | OUT 1+ | OUTPUT 1+ |
10 | RIPPEL | RIPPEL VOLTAGE |
11 | IN 1 | INPUT 1 |
12 | IN 2 | INPUT 2 |
13 | PRE GND | SIGNAL GROUND |
14 | IN 4 | INPUT 4 |
15 | IN 3 | INPUT 3 |
16 | AC GND | CAMMON REFERAL VOLTAGE FOR ALL INPUT |
17 | OUT 3+ | OUTPUT 3+ |
18 | PE GND 3 | GROUND FOR OUT 3 |
19 | OUT 3- | OUTPUT 3- |
20 | VDD 1 | SUPPLAY VOLTAGE 1 |
21 | OUT 4+ | OUTPUT 4+ |
22 | MUTE | MUTE VOLTAGE INPUT |
23 | OUT 4- | OUTPUT 4- |
24 | PW GND 4 | GROUND FOR OUT 4 |
25 | H SW | HIGH SID SWITCH OUTPUT |
Tiang Dusun
YtReparasi merupakan salah satu situs yang membahas tentang elektronik, jaringan listrik. mengenal berbagai komponen elektronik dan cara memperbaiki, merakit berbagai peralatan elektronik dan juga jaringan listrik.