Data Pin IC JCV8031
Berikut ini Data Pin IC JCV8031
DATA PIN IC JCV8031 | |||
PIN | KODE | KETERANGAN | VOLTASE |
1 | TAB 1 | GROUND | 0 V |
2 | OFF DED | OFF DEAD | 3.3 V |
3 | PW GND 1 | POWER GROUND 1 | 0 V |
4 | OUT 2- | OUTPUT 2- | 7.0 V |
5 | STBY | STANDBY | 3.3 V |
6 | OUT 2+ | OUTPUT 2+ | 7.0 V |
7 | VCC 1 | SAPPLY VOLTAGE | 14.2 V |
8 | OUT 1 - | OUTPUT 1- | 7.0 V |
9 | PW GND 2 | POWER GROUND 2 | 0 V |
10 | OUT 1+ | OUTPUT 1+ | 7.0 V |
11 | SVR | SUPPLAY VOLTAGE REHECETION | 7.0 V |
12 | IN 1 | INPUT 1 | 6.9 V |
13 | IN 2 | INPUT 2 | 6.9 V |
14 | S GND | S GROUND | 0 V |
15 | IN 4 | INPUT 4 | 6.9 V |
16 | IN 3 | INPUT 3 | 6.9 V |
17 | AC GND | AC GROUND | 7.0 V |
18 | OUT 3+ | OUTPUT 3+ | 7.0 V |
19 | PW GND 3 | POWER GROUND 3 | 0 V |
20 | OUT 3- | OUTPUT 3- | 7.0 V |
21 | VCC 2 | SUPPLAY VOLTAGE | 14.2 V |
22 | OUT 4+ | OUTPUT 4+ | 7.0 V |
23 | MUTE | MUTE | 3.3 V |
24 | OUT 4- | OUTPUT 4- | 7.7 V |
25 | PW GND 4 | POWER GROUND | 0 V |
26 | CD | CD | 3.3 V |
27 | TAB 2 | GROUND | 0 V |
Tiang Dusun
YtReparasi merupakan salah satu situs yang membahas tentang elektronik, jaringan listrik. mengenal berbagai komponen elektronik dan cara memperbaiki, merakit berbagai peralatan elektronik dan juga jaringan listrik.