Data Pin IC CXP50216
Berikut ini Data Pin IC CXP50216
IC CXP50216 |
DATA PIN IC CXP50216 | ||
PIN | KODE | DISKRIPSI |
1 | T1 | TIMING 1 |
2 | T0 | TIMING 0 |
3 | INT | EXTERNAL INPUT |
4 | RST | RESET |
5 | ADI/PB3 | ANALOG INPUT/PORT B3 |
6 | EC | EVENT COUNTER INPUT |
7 | SC/PX0 | SERIAL CLOCK/PORT X0 |
8 | SO/PX1 | SERIAL OUTPUT/PORT X1 |
9 | SI/PX2 | SERIAL INPUT/PORT X2 |
10 | PF0 | PORT F0 |
11 | PF1 | PORT F1 |
12 | PF2 | PORT F2 |
13 | PF3 | PORT F3 |
14 | PE0 | PORT E0 |
15 | PE1 | PORT E1 |
16 | PE2 | PORT E2 |
17 | PE3 | PORT E3 |
18 | PY0 | PORT Y0 |
19 | PWM/PY1 | PWM OUT/PORT Y1 |
20 | WP/PY2 | WAKE-UP INPUT/PORT Y2 |
21 | RMC/PY3 | REMOTE CONTROL SIGNAL INPUT/PORT Y3 |
22 | PD0 | PORT D0 |
23 | PD1 | PORT D1 |
24 | PD2 | PORT D2 |
25 | PD3 | PORT D3 |
26 | PC0 | PORT C0 |
27 | PC1 | PORT C1 |
28 | PC2 | PORT C2 |
29 | PC3 | PORT C3 |
30 | XTAL | CLOCK OUTPUT |
31 | EXTAL | CLOCK INPUT |
32 | VSS | GRROUNDING VOLTAGE |
33 | VFDP | POWER SUPPLAY FOR FDP |
34 | PH0/S0 | PORT H0/SEGMENT 0 |
35 | PH1/S1 | PORT H1/SEGMENT 1 |
36 | PH2/S2 | PORT H2/SEGMENT 2 |
37 | PH3/S3 | PORT H3/SEGMENT 3 |
38 | PG0/S4 | PORT G0/SEGMENT 4 |
39 | PG1/S5 | PORT G1/SEGMENT 5 |
40 | PG2/S6 | PORT G2/SEGMENT 6 |
41 | PG3/S7 | PORT G3/SEGMENT 7 |
42 | PK0/S8 | PORT K0/SEGMENT 8 |
43 | PK1/S9 | PORT K1/SEGMENT 9 |
44 | PK2/S10 | PORT K2/SEGMENT 10 |
45 | PK3/S11 | PORT K3/SEGMENT 11 |
46 | PJ0/S12 | PORT J0/SEGMENT 12 |
47 | PJ1/S13 | PORT J1/SEGMENT 13 |
48 | PJ2/S14 | PORT J2/SEGMENT 14 |
49 | PJ3/S15 | PORT J3/SEGMENT 15 |
50 | T15/S16 | TIMING 15/SEGMENT 16 |
51 | T14/S17 | TIMING14/SEGMENT 17 |
52 | T13/S18 | TIMING13/SEGMENT 18 |
53 | T12/S19 | TIMING 12/SEGMENT 19 |
54 | T11/S20 | TIMING 11/SEGMENT 20 |
55 | T10/S21 | TIMING 10/SEGMENT 21 |
56 | T9/S22 | TIMING 9/SEHMENT 22 |
57 | T8/S23 | TIMING 8/SEGMENT 23 |
58 | T7 | TIMING 7 |
59 | T6 | TIMING 6 |
60 | T5 | TIMING 5 |
61 | T4 | TIMING 4 |
62 | T3 | TIMING 3 |
63 | T2 | TIMING 2 |
64 | VDD | SUPPLAY VOLTAGE |
Baca Juga Data Pin IC TA8271HQ