Data Pin IC TDA7850
Berikut ini Data Pin IC TDA7850
Data Pin IC TDA7850 | ||
Pin | SIMBOL | DISKRIPSI |
1 | TAB | GROUND |
2 | P GND 2 | POWER GROUND 2 |
3 | OUT 2- | OUTPUT 2_ |
4 | STBY | STANDBY |
5 | OUT 2+ | OUTPUT 2+ |
6 | VCC | SUPPLAY VOLTAGE |
7 | OUT 1- | OUTPUT 1- |
8 | P GND1 | POWER GROUND 1 |
9 | OUT 1+ | OUTPUT 1+ |
10 | SVR | SUPPLY VOLTAGE REJECTION |
11 | IN 1 | LINE INPUT 1 |
12 | IN 2 | LENE INPUT 2 |
13 | S GND | PRE GROUND |
14 | IN 4 | LINE INPUT 4 |
15 | IN 3 | LINE INPUT 3 |
16 | AC GND | AC GROUND |
17 | OUT 3+ | OUTPUT 3+ |
18 | P GND 3 | POWER GROUND 3 |
19 | OUT 3- | OUTPUT 3- |
20 | VCC | SUPPLAY VOLTAGE |
21 | OUT 4+ | OUTPUT 4+ |
22 | MUTE | MUTE |
23 | OUT 4- | OUTPUT 4- |
24 | P GND 4 | POWER GROUND 4 |
25 | HSD | OFFSET DETECTOR |
Baca Juga Data Pin IC TA8255AH
Tiang Dusun
YtReparasi merupakan salah satu situs yang membahas tentang elektronik, jaringan listrik. mengenal berbagai komponen elektronik dan cara memperbaiki, merakit berbagai peralatan elektronik dan juga jaringan listrik.